Main Page | Asia | Russia | Irkutsk
25 May 2013
Bratsk,Irkutsk,Russia #30309 
Altitude: 410 м
Latitude: 56 17N Longitude: 101 45E
Summary data Since 2000 y.
| m | tavg | t1avg | t2avg | tmin | tmax | r | rd | sh | ws | sc | h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | hour | km/h | cm | % |
| jan | -20.6 | -24.9 | -17.1 | -53.9 | 3.0 | 14.5 | 24.6 | 79.1 | 5.4 | 39.2 | 82.4 |
| feb | -17.5 | -22.7 | -13.1 | -47.0 | 7.2 | 11.6 | 20.9 | 114.8 | 6.9 | 44.6 | 81.6 |
| mar | -9.4 | -15.7 | -4.3 | -40.0 | 13.4 | 11.4 | 19.6 | 192.2 | 8.1 | 47.6 | 72.1 |
| apr | -0.5 | -6.2 | 4.0 | -27.2 | 22.8 | 17.2 | 11.3 | 243.0 | 8.7 | 32.4 | 64.8 |
| may | 8.1 | 1.8 | 13.3 | -12.2 | 31.1 | 31.8 | 15.8 | 258.9 | 9.2 | 4.8 | 63.8 |
| jun | 15.1 | 8.8 | 20.5 | -8.2 | 34.0 | 47.1 | 10.8 | 264.0 | 8.1 | 1.0 | 67.7 |
| jul | 18.3 | 12.5 | 23.6 | 0.2 | 37.0 | 58.5 | 11.8 | 306.9 | 7.4 | 0.0 | 69.4 |
| aug | 15.1 | 9.6 | 20.2 | -3.0 | 32.3 | 65.0 | 11.7 | 237.2 | 6.8 | 0.0 | 75.5 |
| sep | 7.9 | 2.9 | 12.7 | -12.0 | 27.2 | 39.8 | 14.0 | 153.0 | 9.6 | 3.0 | 71.5 |
| oct | -1.1 | -5.3 | 2.5 | -28.0 | 22.8 | 23.1 | 19.9 | 108.5 | 9.3 | 4.4 | 75.8 |
| nov | -11.2 | -15.5 | -7.9 | -37.2 | 10.0 | 23.2 | 26.0 | 77.0 | 10.7 | 11.6 | 81.7 |
| dec | -18.3 | -22.5 | -15.1 | -44.0 | 9.2 | 19.7 | 27.8 | 52.7 | 5.9 | 28.0 | 84.2 |
| year | -1.0 | -6.2 | 3.5 | -53.9 | 37.0 | 362.9 | 214.2 | 2087.2 | 8.0 | 18.1 | 74.2 |
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| rd - Average number of days with precipitation |
| sh - Mean monthly sunshine hours |
| ws - Average wind speed |
| sc - Average snow cover | h - Average humidity |