Main Page | Asia | Russia | Buryatia
25 May 2013
Nizhneangarsk,Buryatia,Russia #30433 
Altitude: 475 м
Latitude: 55 47N Longitude: 109 33E
| m | tavg | t1avg | t2avg | tmin | tmax | r | rd | cl1d | cl2d | cl3d | sh | ws | sc | h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | day | hour | km/h | cm | % |
| jan | -22.0 | -25.9 | -18.5 | -47.2 | 0.5 | 29.6 | 15.1 | 7.1 | 9.4 | 14.5 | 94.6 | 4.7 | 20.9 | 74.9 |
| feb | -20.3 | -25.4 | -15.9 | -42.2 | 5.3 | 15.5 | 13.9 | 5.4 | 7.4 | 15.2 | 128.8 | 4.3 | 28.5 | 74.1 |
| mar | -12.6 | -18.9 | -7.4 | -40.0 | 9.9 | 23.9 | 10.3 | 6.0 | 10.0 | 15.0 | 186.0 | 5.6 | 33.0 | 70.9 |
| apr | -2.6 | -8.3 | 1.9 | -28.9 | 18.0 | 36.4 | 7.3 | 4.7 | 10.7 | 14.6 | 219.0 | 7.4 | 21.1 | 63.0 |
| may | 5.0 | -0.4 | 10.1 | -15.0 | 26.4 | 43.7 | 10.4 | 4.1 | 11.0 | 15.9 | 244.9 | 7.6 | 3.0 | 62.4 |
| jun | 12.0 | 6.5 | 17.6 | -5.8 | 32.0 | 61.7 | 9.8 | 4.0 | 12.1 | 13.9 | 265.5 | 6.9 | 0.0 | 71.1 |
| jul | 16.2 | 11.4 | 21.3 | 0.0 | 37.0 | 75.2 | 10.9 | 4.3 | 12.8 | 13.9 | 251.1 | 7.1 | 0.0 | 74.6 |
| aug | 15.1 | 10.6 | 19.7 | -2.8 | 33.9 | 94.2 | 10.9 | 6.0 | 11.2 | 13.8 | 229.4 | 6.8 | 0.0 | 72.1 |
| sep | 8.4 | 4.2 | 12.6 | -8.0 | 27.2 | 52.5 | 12.0 | 4.6 | 9.7 | 15.7 | 171.0 | 7.4 | 0.0 | 67.6 |
| oct | -0.7 | -4.6 | 2.9 | -27.8 | 19.8 | 35.1 | 11.5 | 3.2 | 11.1 | 16.7 | 128.6 | 7.4 | 8.5 | 62.8 |
| nov | -11.3 | -15.3 | -7.8 | -37.6 | 9.7 | 23.0 | 11.5 | 4.3 | 10.3 | 15.4 | 87.0 | 7.4 | 10.2 | 64.7 |
| dec | -17.5 | -21.4 | -14.0 | -40.0 | 2.2 | 22.0 | 11.4 | 7.4 | 10.4 | 13.2 | 77.5 | 6.2 | 14.7 | 68.1 |
| year | -2.7 | -7.5 | 1.7 | -47.2 | 37.0 | 512.8 | 135.0 | 61.1 | 126.1 | 177.8 | 2083.4 | 6.6 | 11.6 | 68.9 |
Period supervision: 1948 - 2011
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| rd - Average number of days with precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| sh - Mean monthly sunshine hours |
| ws - Average wind speed |
| sc - Average snow cover | h - Average humidity |