25 May 2013
Rivne,Ukraine #33301 
Altitude: 234 м
Latitude: 50 35N Longitude: 026 08E
| m | tavg | t1avg | t2avg | tmin | tmax | r | rd | cl1d | cl2d | cl3d | ws | sc | h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | day | km/h | cm | % |
| jan | -3.7 | -6.5 | -1.3 | -34.5 | 11.2 | 22.4 | 21.2 | 3.7 | 4.5 | 22.8 | 16.7 | 14.5 | 87.4 |
| feb | -3.1 | -6.2 | -0.2 | -27.0 | 16.7 | 30.5 | 19.5 | 2.8 | 5.5 | 19.7 | 16.1 | 10.6 | 85.3 |
| mar | 1.3 | -2.4 | 5.3 | -25.5 | 23.0 | 24.3 | 16.9 | 4.6 | 8.2 | 18.2 | 16.1 | 11.3 | 79.0 |
| apr | 8.2 | 3.2 | 13.2 | -11.5 | 26.2 | 39.0 | 12.5 | 5.8 | 10.2 | 14.0 | 14.1 | 0.0 | 66.7 |
| may | 14.2 | 8.4 | 19.5 | -3.3 | 33.0 | 68.4 | 10.1 | 5.6 | 12.7 | 12.7 | 13.4 | 0.0 | 67.1 |
| jun | 17.0 | 11.5 | 22.1 | 1.0 | 32.6 | 98.3 | 11.2 | 4.2 | 13.0 | 12.8 | 12.7 | 0.0 | 72.0 |
| jul | 18.6 | 13.2 | 23.9 | 5.7 | 34.4 | 96.1 | 10.4 | 4.7 | 12.7 | 13.6 | 11.1 | 0.0 | 74.5 |
| aug | 17.9 | 12.3 | 23.5 | 0.1 | 35.2 | 52.3 | 8.2 | 7.4 | 13.0 | 10.6 | 11.2 | 0.0 | 73.2 |
| sep | 13.2 | 8.3 | 18.2 | -3.5 | 33.1 | 56.5 | 10.4 | 5.6 | 12.2 | 12.2 | 11.7 | 0.0 | 77.1 |
| oct | 7.8 | 3.7 | 12.0 | -10.0 | 25.8 | 40.9 | 12.1 | 5.3 | 9.3 | 16.4 | 13.8 | 0.0 | 81.2 |
| nov | 2.1 | -0.6 | 4.9 | -19.0 | 21.0 | 33.4 | 14.6 | 4.3 | 5.9 | 19.8 | 15.9 | 5.7 | 87.6 |
| dec | -2.0 | -4.6 | 0.1 | -24.8 | 14.3 | 36.2 | 21.2 | 3.0 | 3.4 | 24.6 | 15.8 | 7.3 | 89.0 |
| year | 7.7 | 3.4 | 11.8 | -34.5 | 35.2 | 598.3 | 168.3 | 57.0 | 110.6 | 197.4 | 14.1 | 4.1 | 78.3 |
Period supervision: 1959 - 2011
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| rd - Average number of days with precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| ws - Average wind speed |
| sc - Average snow cover | h - Average humidity |