18 June 2013
Ivano-Frankivsk,Ukraine #33526 
Altitude: 280 м
Latitude: 48 58N Longitude: 024 42E
| m | tavg | t1avg | t2avg | tmin | tmax | r | rd | cl1d | cl2d | cl3d | ws | h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | day | km/h | % |
| jan | -4.2 | -8.1 | -0.5 | -33.9 | 16.1 | 26.3 | 19.6 | 4.7 | 6.2 | 20.1 | 9.6 | 83.4 |
| feb | -2.6 | -6.6 | 1.5 | -31.0 | 20.9 | 35.5 | 18.0 | 3.3 | 5.6 | 19.1 | 11.0 | 80.5 |
| mar | 1.7 | -2.6 | 6.6 | -25.3 | 29.0 | 34.5 | 18.4 | 4.0 | 8.3 | 18.7 | 11.6 | 74.9 |
| apr | 8.2 | 2.9 | 13.8 | -11.1 | 28.2 | 55.1 | 13.1 | 5.1 | 8.9 | 16.0 | 11.0 | 68.0 |
| may | 13.6 | 7.9 | 19.4 | -3.9 | 32.2 | 78.4 | 13.6 | 4.3 | 11.3 | 15.4 | 9.9 | 70.2 |
| jun | 16.8 | 11.4 | 22.3 | 0.5 | 33.9 | 91.6 | 13.2 | 2.7 | 11.7 | 15.6 | 10.1 | 73.2 |
| jul | 18.6 | 13.1 | 24.2 | 5.8 | 37.1 | 101.0 | 11.3 | 3.9 | 11.9 | 15.2 | 9.2 | 74.6 |
| aug | 17.9 | 12.4 | 23.8 | 0.8 | 37.2 | 77.9 | 8.7 | 7.6 | 10.4 | 13.0 | 8.3 | 75.4 |
| sep | 13.4 | 8.1 | 19.2 | -4.0 | 34.0 | 64.1 | 11.4 | 5.6 | 9.1 | 15.3 | 7.7 | 78.5 |
| oct | 8.0 | 3.2 | 13.6 | -14.2 | 29.0 | 48.3 | 11.7 | 5.9 | 10.0 | 15.1 | 8.3 | 80.9 |
| nov | 2.7 | -0.8 | 6.6 | -19.3 | 22.1 | 31.7 | 13.8 | 4.1 | 7.1 | 18.8 | 9.3 | 84.8 |
| dec | -2.1 | -5.5 | 1.1 | -35.7 | 19.1 | 44.8 | 17.7 | 4.8 | 6.1 | 20.1 | 9.0 | 86.6 |
| year | 7.6 | 2.9 | 12.5 | -35.7 | 37.2 | 689.2 | 170.5 | 56.0 | 106.6 | 202.4 | 9.6 | 77.6 |
Period supervision: 1949 - 2011
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| rd - Average number of days with precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| ws - Average wind speed | h - Average humidity |