Main Page | Europe | Russia | Stavropol
23 May 2013
Pyatigorsk,Stavropol,Russia #37050 
Altitude: 538 м
Latitude: 44 03N Longitude: 043 01E
| m | tavg | t1avg | t2avg | tmin | tmax | r | rd | cl1d | cl2d | cl3d | ws | sc | h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | day | km/h | cm | % |
| jan | -3.8 | -7.7 | 0.8 | -32.5 | 18.2 | 18.3 | 16.8 | 2.3 | 9.5 | 19.2 | 12.2 | 7.4 | 84.4 |
| feb | -3.2 | -7.0 | 1.3 | -31.6 | 20.8 | 19.0 | 16.1 | 3.0 | 8.4 | 16.6 | 13.5 | 10.1 | 82.1 |
| mar | 1.0 | -2.9 | 5.9 | -23.4 | 27.9 | 26.4 | 16.2 | 2.5 | 11.1 | 17.4 | 13.5 | 8.2 | 77.9 |
| apr | 8.9 | 3.6 | 14.9 | -11.9 | 33.5 | 48.0 | 13.7 | 3.0 | 13.1 | 13.9 | 13.7 | 1.2 | 73.7 |
| may | 14.5 | 8.8 | 20.3 | -4.8 | 33.1 | 72.8 | 11.7 | 5.2 | 16.0 | 9.8 | 12.3 | 0.0 | 72.0 |
| jun | 18.4 | 12.6 | 24.1 | 1.5 | 36.1 | 86.4 | 9.7 | 7.3 | 15.8 | 6.9 | 11.0 | 0.0 | 69.4 |
| jul | 21.1 | 15.4 | 27.0 | 7.0 | 36.8 | 70.0 | 7.1 | 9.2 | 16.6 | 5.2 | 10.2 | 0.0 | 64.0 |
| aug | 20.3 | 14.7 | 26.5 | 3.3 | 39.6 | 51.7 | 6.5 | 10.3 | 15.6 | 5.1 | 10.7 | 0.0 | 63.5 |
| sep | 15.3 | 10.1 | 21.4 | -3.2 | 35.0 | 43.6 | 10.7 | 6.4 | 14.7 | 8.9 | 10.6 | 0.0 | 72.2 |
| oct | 8.9 | 4.2 | 14.6 | -9.6 | 31.4 | 32.7 | 15.4 | 3.9 | 10.8 | 16.3 | 11.5 | 2.0 | 81.5 |
| nov | 3.1 | -0.7 | 7.7 | -22.3 | 25.1 | 25.7 | 13.7 | 2.8 | 9.1 | 18.1 | 11.4 | 8.2 | 84.7 |
| dec | -1.5 | -5.2 | 2.9 | -25.8 | 20.6 | 23.7 | 16.4 | 1.9 | 8.3 | 20.8 | 11.9 | 10.2 | 86.3 |
| year | 8.7 | 3.9 | 14.1 | -32.5 | 39.6 | 518.2 | 154.0 | 57.8 | 149.0 | 158.2 | 11.9 | 4.0 | 76.0 |
Period supervision: 1934 - 1997
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| rd - Average number of days with precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| ws - Average wind speed |
| sc - Average snow cover | h - Average humidity |