Main Page | Asia | Tajikistan
18 June 2013
Leninabad,Tajikistan #38599 
Altitude: 427 м
Latitude: 40 13N Longitude: 069 44E
Summary data Since 2000 y.
| m | tavg | t1avg | t2avg | tmin | tmax | r | rd | ws | h |
|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | km/h | % |
| jan | -0.4 | -3.5 | 3.5 | -22.8 | 15.7 | 15.1 | 7.1 | 19.7 | 77.8 |
| feb | 2.2 | -1.4 | 6.8 | -22.2 | 19.5 | 16.3 | 12.0 | 21.4 | 75.4 |
| mar | 8.2 | 3.9 | 13.8 | -13.6 | 28.8 | 27.8 | 8.2 | 20.0 | 64.0 |
| apr | 15.7 | 10.1 | 22.2 | -3.9 | 36.5 | 30.3 | 7.2 | 17.7 | 56.3 |
| may | 21.7 | 15.2 | 28.6 | 0.8 | 39.9 | 19.7 | 7.6 | 17.4 | 48.7 |
| jun | 26.8 | 19.4 | 34.3 | 8.7 | 43.5 | 6.1 | 2.9 | 18.9 | 34.8 |
| jul | 28.7 | 21.2 | 36.2 | 10.5 | 45.9 | 2.8 | 3.8 | 20.2 | 33.8 |
| aug | 26.4 | 18.9 | 34.2 | 7.0 | 43.8 | 1.4 | 2.7 | 17.3 | 38.4 |
| sep | 20.9 | 13.5 | 29.2 | 1.4 | 38.2 | 2.7 | 3.4 | 15.7 | 43.3 |
| oct | 13.6 | 7.7 | 21.1 | -6.8 | 33.8 | 14.3 | 6.3 | 16.8 | 55.4 |
| nov | 6.6 | 2.6 | 12.0 | -18.8 | 24.4 | 15.6 | 8.8 | 16.4 | 75.2 |
| dec | 1.5 | -1.5 | 5.3 | -20.0 | 18.6 | 17.3 | 7.8 | 20.2 | 76.4 |
| year | 14.4 | 8.9 | 20.7 | -22.8 | 45.9 | 169.3 | 77.8 | 18.5 | 56.6 |
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| rd - Average number of days with precipitation |
| ws - Average wind speed | h - Average humidity |