Main Page | Asia | Turkmenistan
21 May 2013
Chardzhou,Turkmenistan #38687 
Altitude: 193 м
Latitude: 39 05N Longitude: 063 36E
Summary data Since 2000 y.
| m | tavg | t1avg | t2avg | tmin | tmax | r | rd | cl1d | cl2d | cl3d | ws | h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | day | km/h | % |
| jan | 1.0 | -3.3 | 6.8 | -23.8 | 24.0 | 19.0 | 6.3 | 7.5 | 11.4 | 12.1 | 10.3 | 76.9 |
| feb | 3.7 | -1.1 | 10.0 | -22.2 | 28.4 | 17.4 | 5.8 | 8.3 | 10.7 | 9.0 | 12.1 | 69.6 |
| mar | 9.2 | 3.6 | 16.0 | -16.3 | 33.9 | 26.7 | 5.6 | 8.2 | 12.2 | 10.6 | 12.4 | 59.4 |
| apr | 17.1 | 10.4 | 24.4 | -4.6 | 40.3 | 22.4 | 4.7 | 8.5 | 13.2 | 8.3 | 12.4 | 51.4 |
| may | 23.3 | 15.7 | 30.4 | 0.8 | 42.2 | 10.4 | 2.0 | 13.9 | 12.7 | 4.4 | 11.3 | 43.1 |
| jun | 27.6 | 19.5 | 34.8 | 9.4 | 44.0 | 1.5 | 0.5 | 23.6 | 5.6 | 0.8 | 12.0 | 36.0 |
| jul | 29.3 | 21.4 | 36.4 | 11.2 | 44.9 | 1.0 | 0.2 | 27.8 | 3.1 | 0.1 | 12.2 | 37.4 |
| aug | 26.9 | 19.0 | 34.5 | 9.1 | 43.0 | 0.1 | 0.3 | 29.0 | 1.9 | 0.1 | 11.4 | 38.1 |
| sep | 21.2 | 13.1 | 29.7 | 2.8 | 40.4 | 0.5 | 0.2 | 27.0 | 2.7 | 0.3 | 10.4 | 43.3 |
| oct | 13.9 | 6.6 | 22.6 | -9.5 | 35.6 | 4.6 | 1.5 | 20.7 | 8.0 | 2.3 | 9.1 | 54.4 |
| nov | 7.6 | 1.7 | 15.0 | -19.8 | 31.3 | 9.8 | 5.2 | 12.2 | 9.3 | 8.5 | 8.9 | 69.3 |
| dec | 2.7 | -1.8 | 8.3 | -23.4 | 25.7 | 16.1 | 6.3 | 8.2 | 10.8 | 12.0 | 9.8 | 77.2 |
| year | 15.5 | 8.9 | 22.5 | -23.8 | 44.9 | 129.5 | 38.6 | 194.9 | 101.6 | 68.5 | 11.0 | 54.7 |
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| rd - Average number of days with precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| ws - Average wind speed | h - Average humidity |