Main Page | Asia | Turkmenistan
25 May 2013
Gasan-Kuli,Turkmenistan #38750 
Altitude: 23 м
Latitude: 37 28N Longitude: 053 58E
Summary data Since 2000 y.
| m | tavg | t1avg | t2avg | tmin | tmax | r | rd | cl1d | cl2d | cl3d | ws | h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | day | km/h | % |
| jan | 4.6 | 0.1 | 10.8 | -17.9 | 28.3 | 21.5 | 5.1 | 11.5 | 11.3 | 8.2 | 7.4 | 79.6 |
| feb | 5.7 | 1.1 | 12.0 | -12.3 | 30.2 | 20.3 | 5.0 | 8.6 | 9.8 | 9.6 | 9.3 | 77.1 |
| mar | 8.9 | 4.5 | 14.7 | -9.1 | 35.0 | 30.7 | 4.4 | 8.0 | 10.7 | 12.3 | 10.6 | 74.0 |
| apr | 14.6 | 10.0 | 20.5 | -1.2 | 39.1 | 19.0 | 3.5 | 6.7 | 10.3 | 13.0 | 12.4 | 72.0 |
| may | 20.2 | 15.4 | 25.5 | 5.5 | 44.1 | 12.6 | 1.0 | 11.1 | 12.3 | 7.6 | 12.4 | 69.2 |
| jun | 24.4 | 20.0 | 28.9 | 9.2 | 46.5 | 7.2 | 0.9 | 16.4 | 10.4 | 3.2 | 13.7 | 68.5 |
| jul | 27.1 | 23.6 | 30.8 | 12.8 | 43.7 | 8.1 | 0.8 | 15.3 | 11.7 | 4.0 | 13.2 | 69.9 |
| aug | 27.4 | 23.7 | 31.3 | 13.3 | 44.6 | 7.8 | 1.1 | 19.5 | 8.2 | 3.3 | 10.9 | 69.1 |
| sep | 23.9 | 18.9 | 29.0 | 3.7 | 44.8 | 12.1 | 1.2 | 17.7 | 8.8 | 3.5 | 9.5 | 65.8 |
| oct | 17.5 | 11.9 | 24.2 | 0.0 | 37.8 | 24.2 | 2.7 | 16.8 | 8.6 | 5.6 | 8.6 | 68.0 |
| nov | 11.2 | 6.0 | 18.0 | -9.3 | 35.5 | 24.8 | 5.0 | 12.1 | 10.1 | 7.8 | 7.5 | 74.6 |
| dec | 6.4 | 1.8 | 12.6 | -16.4 | 29.6 | 25.5 | 5.7 | 10.8 | 10.9 | 9.3 | 7.7 | 80.8 |
| year | 16.0 | 11.4 | 21.6 | -17.9 | 46.5 | 213.8 | 36.4 | 154.5 | 123.1 | 87.4 | 10.3 | 72.4 |
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| rd - Average number of days with precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| ws - Average wind speed | h - Average humidity |