24 May 2013
Annaba,Algeria #60360 
Altitude: 4 м
Latitude: 36 50N Longitude: 007 49E
Summary data Since 2000 y.
| m | tavg | t1avg | t2avg | tmin | tmax | r | cl1d | cl2d | cl3d | ws | h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | km/h | % |
| jan | 11.1 | 6.8 | 16.3 | -2.0 | 27.2 | 98.5 | 6.0 | 14.2 | 10.8 | 14.0 | 79.9 |
| feb | 11.6 | 6.8 | 17.0 | -2.0 | 30.0 | 76.6 | 5.2 | 13.9 | 8.9 | 14.8 | 78.7 |
| mar | 13.1 | 7.9 | 18.6 | -0.1 | 36.4 | 61.2 | 6.1 | 16.0 | 8.9 | 13.8 | 78.5 |
| apr | 15.0 | 9.7 | 20.5 | 0.0 | 38.0 | 64.1 | 7.4 | 14.1 | 8.4 | 13.5 | 77.6 |
| may | 18.4 | 12.9 | 23.9 | 2.0 | 38.8 | 38.3 | 9.6 | 14.2 | 7.1 | 13.0 | 77.1 |
| jun | 22.0 | 16.3 | 27.3 | 4.0 | 44.0 | 14.0 | 15.6 | 11.7 | 2.7 | 13.5 | 74.2 |
| jul | 24.9 | 18.8 | 30.5 | 8.0 | 47.5 | 3.1 | 23.0 | 6.9 | 1.0 | 14.0 | 71.9 |
| aug | 25.5 | 19.8 | 31.1 | 8.0 | 46.1 | 8.2 | 20.9 | 8.5 | 1.6 | 13.7 | 72.2 |
| sep | 23.2 | 17.9 | 28.9 | 7.3 | 44.0 | 37.5 | 10.5 | 15.5 | 4.0 | 13.2 | 74.5 |
| oct | 19.9 | 14.7 | 25.7 | 5.0 | 41.0 | 64.8 | 9.4 | 15.3 | 6.3 | 12.3 | 76.3 |
| nov | 15.3 | 10.7 | 20.8 | 0.0 | 33.0 | 98.4 | 6.6 | 14.9 | 8.5 | 13.4 | 76.1 |
| dec | 12.3 | 7.9 | 17.5 | -4.0 | 29.0 | 110.8 | 4.4 | 16.6 | 10.1 | 13.9 | 78.4 |
| year | 17.7 | 12.5 | 23.2 | -4.0 | 47.5 | 675.5 | 124.7 | 161.8 | 78.3 | 13.6 | 76.3 |
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| ws - Average wind speed | h - Average humidity |