23 May 2013
Tebessa,Algeria #60475 
Altitude: 813 м
Latitude: 35 25N Longitude: 08 08E
Summary data Since 2000 y.
| m | tavg | t1avg | t2avg | tmin | tmax | r | cl1d | cl2d | cl3d | ws | h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | km/h | % |
| jan | 6.7 | 1.6 | 12.0 | -8.0 | 24.0 | 17.0 | 11.2 | 12.0 | 4.7 | 10.8 | 75.1 |
| feb | 7.9 | 2.3 | 13.4 | -6.6 | 30.1 | 12.5 | 9.1 | 12.6 | 3.7 | 13.8 | 70.8 |
| mar | 10.6 | 4.3 | 16.5 | -6.0 | 32.0 | 24.8 | 11.0 | 13.3 | 3.8 | 13.5 | 65.0 |
| apr | 13.9 | 6.9 | 20.1 | -4.0 | 32.4 | 17.6 | 10.2 | 14.3 | 3.8 | 14.4 | 64.1 |
| may | 18.9 | 11.2 | 25.6 | 0.0 | 40.6 | 26.5 | 12.9 | 13.3 | 2.5 | 12.5 | 58.7 |
| jun | 23.9 | 15.4 | 31.3 | 3.0 | 41.3 | 19.4 | 18.5 | 10.6 | 0.5 | 11.2 | 49.6 |
| jul | 27.3 | 18.0 | 34.9 | 8.9 | 42.5 | 8.5 | 24.0 | 6.9 | 0.0 | 11.3 | 43.9 |
| aug | 26.6 | 18.0 | 34.3 | 8.0 | 43.0 | 17.8 | 22.4 | 8.0 | 0.0 | 10.3 | 48.3 |
| sep | 22.1 | 14.9 | 28.9 | 2.0 | 40.0 | 27.9 | 14.3 | 14.3 | 0.4 | 9.9 | 61.6 |
| oct | 17.4 | 10.9 | 23.6 | -1.0 | 37.3 | 23.9 | 11.8 | 15.7 | 1.5 | 9.8 | 64.9 |
| nov | 11.6 | 5.9 | 17.0 | -3.4 | 31.0 | 26.9 | 12.2 | 13.3 | 2.5 | 11.3 | 72.2 |
| dec | 8.0 | 2.8 | 13.1 | -11.0 | 27.0 | 16.6 | 8.4 | 14.5 | 5.1 | 12.2 | 74.7 |
| year | 16.3 | 9.4 | 22.6 | -11.0 | 43.0 | 239.4 | 166.0 | 148.8 | 28.5 | 11.8 | 62.4 |
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| ws - Average wind speed | h - Average humidity |