25 May 2013
Oran,Algeria #60490 
Altitude: 90 м
Latitude: 35 38N Longitude: 000 36E
Summary data Since 2000 y.
| m | tavg | t1avg | t2avg | tmin | tmax | r | ws | h |
|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | km/h | % |
| jan | 10.6 | 5.5 | 16.6 | -3.0 | 26.4 | 43.6 | 9.6 | 79.5 |
| feb | 11.9 | 6.7 | 17.8 | -3.0 | 33.0 | 44.4 | 11.1 | 76.5 |
| mar | 13.7 | 8.2 | 19.7 | -1.3 | 36.6 | 35.0 | 12.2 | 74.0 |
| apr | 15.6 | 10.0 | 21.4 | 0.0 | 33.2 | 29.6 | 14.3 | 70.0 |
| may | 18.7 | 13.3 | 24.3 | 3.0 | 40.0 | 27.2 | 14.3 | 68.0 |
| jun | 22.2 | 16.8 | 27.8 | 5.0 | 39.5 | 3.8 | 14.0 | 66.2 |
| jul | 25.0 | 19.5 | 30.9 | 11.0 | 45.8 | 1.8 | 13.4 | 64.7 |
| aug | 25.7 | 20.1 | 31.7 | 9.0 | 43.6 | 2.7 | 12.8 | 66.5 |
| sep | 23.1 | 17.6 | 29.1 | 7.7 | 40.6 | 13.2 | 11.6 | 70.2 |
| oct | 19.1 | 13.9 | 25.2 | 3.0 | 39.0 | 24.8 | 10.4 | 73.9 |
| nov | 14.6 | 9.5 | 20.6 | 0.0 | 33.0 | 55.5 | 10.3 | 76.3 |
| dec | 11.6 | 6.7 | 17.5 | -6.1 | 30.8 | 45.2 | 10.1 | 78.6 |
| year | 17.7 | 12.3 | 23.6 | -6.1 | 45.8 | 326.8 | 12.0 | 72.0 |
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| ws - Average wind speed | h - Average humidity |