23 May 2013
El Oued,Algeria #60559 
Altitude: 63 м
Latitude: 33 30N Longitude: 06 07E
Summary data Since 2000 y.
| m | tavg | t1avg | t2avg | tmin | tmax | r | cl1d | cl2d | cl3d | ws | h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | km/h | % |
| jan | 10.7 | 5.4 | 17.0 | -2.0 | 27.6 | 8.2 | 19.9 | 9.3 | 2.0 | 7.4 | 64.7 |
| feb | 13.1 | 7.2 | 19.6 | -2.0 | 35.5 | 3.7 | 16.8 | 9.9 | 1.6 | 9.0 | 54.1 |
| mar | 16.6 | 10.2 | 23.2 | -5.4 | 40.0 | 5.6 | 18.7 | 10.0 | 2.7 | 11.0 | 47.0 |
| apr | 20.7 | 13.9 | 27.3 | 4.8 | 40.0 | 6.9 | 17.0 | 11.5 | 2.0 | 14.0 | 43.7 |
| may | 25.8 | 18.5 | 32.6 | 5.0 | 45.2 | 3.5 | 17.9 | 11.0 | 2.6 | 14.2 | 38.1 |
| jun | 30.7 | 23.1 | 37.8 | 9.0 | 54.2 | 8.3 | 23.3 | 6.4 | 0.3 | 12.7 | 33.2 |
| jul | 33.6 | 25.8 | 40.8 | 17.2 | 49.6 | 0.9 | 26.9 | 4.1 | 0.0 | 11.8 | 30.4 |
| aug | 33.3 | 25.9 | 40.3 | 14.5 | 49.0 | 0.7 | 22.8 | 8.0 | 0.4 | 10.5 | 34.6 |
| sep | 28.7 | 22.3 | 35.2 | 13.0 | 46.0 | 6.7 | 19.2 | 10.3 | 0.7 | 9.5 | 46.5 |
| oct | 22.8 | 16.6 | 29.4 | 2.1 | 41.0 | 4.9 | 17.9 | 11.3 | 2.2 | 7.1 | 52.9 |
| nov | 15.8 | 10.3 | 22.2 | 0.0 | 32.0 | 11.2 | 18.7 | 9.6 | 1.8 | 6.4 | 58.8 |
| dec | 11.4 | 6.3 | 17.7 | -2.2 | 28.2 | 4.0 | 18.5 | 10.0 | 2.9 | 7.6 | 64.8 |
| year | 22.0 | 15.5 | 28.7 | -5.4 | 54.2 | 64.6 | 237.6 | 111.4 | 19.2 | 10.1 | 47.4 |
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| ws - Average wind speed | h - Average humidity |