20 June 2013
Bechar,Algeria #60571 
Altitude: 811 м
Latitude: 31 39N Longitude: 002 15W
Summary data Since 2000 y.
| m | tavg | t1avg | t2avg | tmin | tmax | r | cl1d | cl2d | cl3d | ws | h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | km/h | % |
| jan | 9.7 | 3.7 | 16.2 | -5.0 | 27.2 | 12.6 | 19.2 | 10.1 | 1.7 | 9.4 | 52.0 |
| feb | 12.7 | 6.6 | 18.9 | -4.0 | 31.2 | 6.4 | 15.3 | 10.4 | 2.3 | 12.0 | 45.5 |
| mar | 16.4 | 9.9 | 22.5 | -2.1 | 38.0 | 8.1 | 15.9 | 13.0 | 2.2 | 15.2 | 34.7 |
| apr | 20.3 | 13.7 | 26.2 | 0.0 | 37.0 | 4.9 | 15.8 | 12.8 | 1.4 | 18.3 | 30.3 |
| may | 24.9 | 18.3 | 30.9 | 7.8 | 41.2 | 10.5 | 15.7 | 13.8 | 1.5 | 18.9 | 28.3 |
| jun | 30.2 | 23.2 | 36.4 | 10.1 | 48.0 | 4.8 | 17.9 | 11.0 | 1.1 | 16.0 | 23.3 |
| jul | 34.2 | 27.0 | 40.2 | 16.0 | 45.8 | 0.5 | 16.5 | 13.8 | 0.7 | 15.7 | 18.3 |
| aug | 33.4 | 26.5 | 39.3 | 17.0 | 47.8 | 0.5 | 16.3 | 13.9 | 0.9 | 14.6 | 21.8 |
| sep | 28.3 | 22.0 | 34.1 | 12.0 | 44.0 | 2.2 | 13.1 | 14.4 | 2.5 | 14.6 | 32.7 |
| oct | 21.6 | 15.6 | 27.4 | 1.0 | 40.0 | 9.0 | 14.1 | 13.8 | 3.1 | 12.1 | 41.8 |
| nov | 14.9 | 9.2 | 20.8 | -0.1 | 32.1 | 17.1 | 14.6 | 13.1 | 2.3 | 11.1 | 50.1 |
| dec | 10.5 | 5.0 | 16.8 | -3.9 | 30.0 | 6.1 | 16.2 | 12.2 | 2.6 | 9.4 | 56.6 |
| year | 21.6 | 15.2 | 27.6 | -5.0 | 48.0 | 82.7 | 190.6 | 152.3 | 22.3 | 13.9 | 36.3 |
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| ws - Average wind speed | h - Average humidity |