19 June 2013
Beni Abbes,Algeria #60602 
Altitude: 499 м
Latitude: 30 01N Longitude: 002 10W
Summary data Since 2000 y.
| m | tavg | t1avg | t2avg | tmin | tmax | r | cl1d | cl2d | cl3d | ws | h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mon. | °C | °C | °C | °C | °C | mm | day | day | day | km/h | % |
| jan | 12.4 | 5.7 | 18.2 | -5.0 | 29.0 | 0.6 | 20.3 | 9.1 | 1.6 | 6.6 | 43.2 |
| feb | 15.7 | 8.7 | 21.3 | -1.8 | 34.3 | 2.7 | 16.6 | 9.8 | 1.5 | 8.6 | 36.3 |
| mar | 19.9 | 12.6 | 25.3 | 2.0 | 37.3 | 5.9 | 17.5 | 11.8 | 1.8 | 10.3 | 29.2 |
| apr | 24.0 | 16.5 | 29.4 | 2.0 | 39.6 | 3.9 | 18.2 | 10.0 | 1.8 | 12.5 | 25.0 |
| may | 28.8 | 20.9 | 34.1 | 9.0 | 44.4 | 0.4 | 17.9 | 10.8 | 2.3 | 11.8 | 22.7 |
| jun | 34.3 | 25.9 | 39.8 | 13.4 | 46.8 | 0.5 | 21.9 | 7.1 | 0.9 | 10.9 | 18.3 |
| jul | 37.7 | 29.5 | 43.0 | 13.5 | 53.1 | 0.1 | 20.2 | 10.5 | 0.4 | 10.7 | 15.5 |
| aug | 37.0 | 29.1 | 42.3 | 18.3 | 47.0 | 0.4 | 21.4 | 9.0 | 0.6 | 9.6 | 18.0 |
| sep | 31.9 | 24.7 | 37.3 | 11.0 | 44.4 | 1.2 | 14.5 | 13.8 | 1.6 | 10.1 | 24.8 |
| oct | 25.1 | 18.1 | 30.3 | 4.0 | 39.0 | 6.2 | 15.0 | 11.7 | 4.3 | 8.6 | 34.2 |
| nov | 18.1 | 11.6 | 23.5 | 0.0 | 33.8 | 4.0 | 16.2 | 12.0 | 1.8 | 8.3 | 40.1 |
| dec | 13.7 | 7.1 | 19.2 | -1.8 | 28.1 | 1.4 | 17.2 | 11.4 | 2.4 | 7.0 | 46.7 |
| year | 25.0 | 17.6 | 30.4 | -5.0 | 53.1 | 27.3 | 216.9 | 127.0 | 21.0 | 9.6 | 29.5 |
Symbols:
| tavg - Average temperature | t1avg - Average low temperature |
| t2avg - Average high temperature | tmin - Lowest temperature |
| tmax- Highest temperature | r - Average precipitation |
| cl1d - Average number of clear days |
| cl2d - Average number of partly cloudy days |
| cl3d - Average number of cloudy days |
| ws - Average wind speed | h - Average humidity |